Surnames are from different periods in the 19th century unless otherwise stated.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
X
| Surname | Town County Partition | Comment |
|---|---|---|
| Xenycz | Grab - Galicia | |
| Xenycz | Ozenna - Galicia | |
| Xenycz | Wyszowatka - Galicia | |
| Xiazak | Spicimierz - Russia | |
| Xiazak | Uniejow - Russia | |
| Xiazek | Jasienica - Russia | |
| Xiazek | Krakow - Galicia | parish: St. Szczepan |
| Xiazek | Tarczyn - Warsaw | |
| Xiazowski | Drohiczyn, Drohiczyn - Polish Kingdom | land records, 1640-1700 |
| Xiazycki | Trebki, Plock - Russia | |
| Xiemsta | Lwow - Polish Kingdom | Lviv "Grodzkie" records, 1619 |
| Xiezopolski | Drohiczyn, Drohiczyn - Polish Kingdom | land records, 1640-1700 |
| Xiezopolski | Kurowo - Russia | |
| Xiezyc | Krakow - Galicia | parish: St. Szczepan |
| Xsiezyc | Krakow - Galicia | parish: St. Szczepan |
| Xsiezyczkiewicz | Krakow - Galicia | parish: St. Szczepan |
![]()
For Website Corrections or Problems: Webmaster at webmaster@ipgs.us
Copyright © 2013Iwona Dakiniewicz All Rights Reserved
Last Updated on February 3, 2013